SHOP
Showing 349–360 of 370 results
Code | Pin Yin | Common Name | Chinese |
---|---|---|---|
K154 | Zhen Ren Huo Ming Yin/Xian Fang Huo Ming Yin | Angelica & Mastic Combination | 真人活命飲/仙方活命飲 |
K155 | Zhen Wu Tang | Hoelen & Peony Combination (Vital Energy) | 真武湯(含附子) |
K718 | Zhen Zhu Fen | Mother of Pearl (Shell) | 珍珠粉 |
K109 | Zhi Bai Di Huang Wan | Anemarrhena, Phellodendron & Rehmannia Formula | 知柏地黃丸 |
K882 | Zhi Da Huang | Rhubarb (Prepared) | 製大黃 |
K112 | Zhi Gan Cao Tang | Licorice Combination | 炙甘草湯 |
K702 | Zhi Ke | Aurantium Fruit | 枳殼 |
K667 | Zhi Mu | Anemarrhena Rhizome | 知母 |
K701 | Zhi Shi | Citrus Aurantium | 枳實 |
K064 | Zhi Sou San | Piatycodon & Schizonepeta Formula | 止嗽散 |
K794 | Zhi Zi | Gardenia | 梔子 |
K893 | Zhu Ling | Polyporus | 豬苓 |
Showing 349–360 of 370 results