SHOP
Showing 181–192 of 386 results
| Code | Pin Yin | Common Name | Chinese |
|---|---|---|---|
| K171 | Ma Zi Ren Wan | Apricot Seed & Linum Formula | 麻子仁丸 |
| K783 | Mai Men Dong | Ophiopogon | 麥門冬 |
| K178 | Mai Men Dong Tang | Ophiopogon Combination | 麥門冬湯 |
| K784 | Mai Ya | Barley Sprouts | 麥芽 |
| K888 | Man Jing Zi | Vitex | 蔓荊子 |
| K639 | Mang Xiao | Glauber's Salt (Mirabilitum) | 芒硝 |
| K575 | Mao Dong Qing | Ilex Pubescentis | 毛冬青 |
| K647 | Mu Dan Pi | Tree Peony (Cortex Moutan) | 牡丹皮 |
| K556 | Mu Gua | Chaenomeles Fruit (Quince) | 木瓜 |
| K648 | Mu Li | Oyster Shell | 牡蠣 |
| K557 | Mu Tong | Clematis Armandi (Akebia) | 木通 |
| K217 | Ning Sou Wan | Fritillaria & Platycodon Formula | 寧嗽丸 |
Showing 181–192 of 386 results
